entity_id | ID of the item |
---|---|
Sku | style number |
name | name of the style number |
description | description for the style number |
finalprice lab grown diamond
--&-- finalprice quality 2 diamond |
4W2B (14kt, White, Semi-Mount, Lab Grown Diamond)4Y2B (14kt, Yellow, Semi-Mount, Lab Grown Diamond)4K2B (14kt, Pink, Semi-Mount, Lab Grown Diamond)8W2B (18kt, White, Semi-Mount, Lab Grown Diamond)8Y22 (18kt, Yellow, Semi-Mount, 'SI1-SI2, G-H' Diamond)8K22 (18kt, Pink, Semi-Mount, 'SI1-SI2, G-H' Diamond)PP22 (Platinum, Semi-Mount, 'SI1-SI2, G-H' Diamond)Note 1: For engagement rings, the default price is level 2 (semi-mount); if there is no side diamond or if the diamond price is not available, the default price is level 6 (polished) e.g. |
Goldprice | fixed gold price at which the item price is calculated ($1,950) |
silverprice | fixed silver price at which the item price is calculated ($40) |
platinumprice | fixed platinum price at which the item price is calculated ($1,050) |
palladiumprice | fixed palladium price at which the item price is calculated ($2,900) |
fractioncenter | center diamond carat size in fraction except earrings which is in pair note: apply to engagement rings only, if value is blank, items take peg head. Peg Head items take any size & any shape center stone. |
fractionsemimount | total side (melee) diamonds in fraction except earrings which is in pair note: if value is blank, items can be solitaire or items can be all metal. |
fractioncomplete | total diamonds center + side in fraction except earrings which is in pair |
metalType | default metal type e.g. 14kt |
metalColor | default metal color e.g. White |
finishLevel | default finished level: Level 6 Polished blank (no stones), level 1 Complete, level 2 Semi-mount (no center) |
diamondQuality |
B = Lab Grown VS-SI1, E/F/G A = SI1, G 1 = SI1-SI2, H-I2 = SI1-SI2, G-H3 = I1, H-I4 = VS1-VS2, F-G5 = SI2, H-I 7 = I2, H-I 8 = Champagne9 = Black Diamond |
FingerSize | default finger size of the ring |
CenterShape |
Center stone shape:TAKE PEG HEAD, ROUND, OVAL etc. note: TAKE PEG HEAD means item takes peg head to complete; peg head items take any shape & any size center stone. ROUND, OVAL etc. means item takes fixed center shape. |
SideDiamondNumber | total number of side diamond |
metalWeight | total metal weight in dwt |
shippingDay | number of shipping days it takes to ship the item |
Weightunit | dwt |
TotalDiamondWeight | total diamond weight |
TotalGemstoneWeight | total gemstone weight |
BaseMetalType | gold |
ProductClass | product type: engagement rings, wedding bands, earring etc. |
GemstoneType1 to 10 | 10 lines of bom: stone type - Diamond or Stone (color) |
NoOfGemstones1 to 10 | 10 lines of bom: stone Quantity |
GemstoneShape1 to 10 | 10 lines of bom: stone shape |
GemstoneCaratWeight1 to 10 | 10 lines of bom: stone weight in carat |
GemstoneLotNo1 to 10 | 10 lines of bom: blank value (reserve) |
GemstoneLotCode1 to 10 | 10 lines of bom: stone code |
GemstoneSettingLaborCode1 to 10 | 10 lines of bom: Setting labor code |
GemstoneDimensions1 to 10 | 10 lines of bom: stone dimension in mm size |
GemstoneQuality1 to 10 | 10 lines of bom: stone quality |
DiamondClarity1 to 10 | 10 lines of bom: stone clarity |
AdditionalInfo1 to 10 | 10 lines of bom: C (Center) or M (Melee) |
categoryvalue | category, subcategory etc. |
default_image_url | url link to the style's default image |
images | url links to all available images for the style |
video | url links to all available video for the style |
entity_id | ID of the item |
---|---|
Sku | style number |
name | name of the style number |
description | description for the style number |
finalprice | the price of the style |
Goldprice | gold price at which the item price is calculated |
silverprice | silver price at which the item price is calculated |
platinumprice | platinum price at which the item price is calculated |
palladiumprice | palladium price at which the item price is calculated |
fractioncenter | center diamond carat size in fraction except earrings which is in pair note: apply to engagement rings only, if value is blank, items take peg head. Peg Head items take any size & any shape center stone. |
fractionsemimount | total side (melee) diamonds in fraction except earrings which is in pair note: if value is blank, items can be solitaire or items can be all metal. |
fractioncomplete | total diamonds center + side in fraction except earrings which is in pair |
metalType | metal type e.g. 14kt |
metalColor | metal color e.g. White |
finishLevel | finished level: Level 6 Polished blank (no stones), level 1 Complete, level 2 Semi-mount (no center) |
diamondQuality |
B = Lab Grown VS-SI1, E/F/G A = SI1, G 1 = SI1-SI2, H-I2 = SI1-SI2, G-H3 = I1, H-I4 = VS1-VS2, F-G5 = SI2, H-I 7 = I2, H-I 8 = Champagne9 = Black Diamond |
FingerSize | finger size of the ring |
CenterShape |
Center stone shape:TAKE PEG HEAD, ROUND, OVAL etc. note: TAKE PEG HEAD means item takes peg head to complete; peg head items take any shape & any size center stone. ROUND, OVAL etc. means item takes fixed center shape. |
SideDiamondNumber | total number of side diamond |
metalWeight | total metal weight in dwt |
shippingDay | number of shipping days it takes to ship the item |
Weightunit | dwt |
qoh | on hand quantity |
TotalDiamondWeight | total diamond weight |
TotalGemstoneWeight | total gemstone weight |
BaseMetalType | gold |
ProductClass | product type: engagement rings, wedding bands, earring etc. |
GemstoneType1 to 10 | 10 lines of bom: stone type - Diamond or Stone (color) |
NoOfGemstones1 to 10 | 10 lines of bom: stone Quantity |
GemstoneShape1 to 10 | 10 lines of bom: stone shape |
GemstoneCaratWeight1 to 10 | 10 lines of bom: stone weight in carat |
GemstoneLotNo1 to 10 | 10 lines of bom: blank value (reserve) |
GemstoneLotCode1 to 10 | 10 lines of bom: stone code |
GemstoneSettingLaborCode1 to 10 | 10 lines of bom: Setting labor code |
GemstoneDimensions1 to 10 | 10 lines of bom: stone dimension in mm size |
GemstoneQuality1 to 10 | 10 lines of bom: stone quality |
DiamondClarity1 to 10 | 10 lines of bom: stone clarity |
AdditionalInfo1 to 10 | 10 lines of bom: C (Center) or M (Melee) |
categoryvalue | category, subcategory etc. |
default_image_url | url link to the style's default image |
images | url links to all available images for the style |
video | url links to all available video for the style |